Most Recent Pittston Homes For Sale
| View All Pittston Homes For Sale | ||
|
1123 Sunset Dr, Pittston, PA 18640 | $187,500 2 beds, 3 baths |
|
160 S Highland Dr, Pittston, PA 18640 | $770,000 4 beds, 4 baths |
|
1105 Main St, Pittston, PA 18640 | $17,000 4 beds, 2 baths |
Real Estate Resources |
Pittston Apartments
There are 13 apartments found in and near the Pittston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| First Financial Services, Inc | 02/21/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Federated Mortgage Corp | 02/21/2012 | $1,123 | 3.500% | 1.000 | 3.608% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings